Dividends Schedule for August 2011 on PSE

For the month of August 2011, here are the companies in the Philippine Stock Exchange that have scheduled dividends. From the list, only 4 companies are on my watch list namely; BDO, MER, MPI and TEL.  And if you’ll base it on the current market price, TEL has the highest dividend percentage (cash), 3.23%. BDO 1.65%, MER 1.3% and MPI 0.29%.

Scheduled dividends plays a big role in the price action of a certain stock especially if the scheduled dividend is around 5-10%. Some traders buy stocks 1 month prior to the date and sell before the said date where prices are at the highest. While others buy a day before and sell when the price goes up again.

I hope TEL drop some more so that I can buy some more prior to the Ex Dividend Date. 😀

Symbol Type Value Ex-Div Date Record Date Payable Date
1 PSB CASH P0.15 per share 8/1/2011 8/4/2011 8/19/2011
2 SECB STOCK 20% 8/2/2011 8/5/2011 9/1/2011
3 MB CASH P0.05 per share 8/5/2011 8/10/2011 9/5/2011
4 PX CASH P0.14 per share 8/5/2011 8/10/2011 8/31/2011
5 PPREF CASH P2.382 per share 8/5/2011 8/10/2011 9/5/2011
6 RFM PROPERTY 1 SFIP for every 45 RFM shares 8/8/2011 8/11/2011 1/1/1900
7 RFM CASH P0.02965 per share 8/8/2011 8/11/2011 9/8/2011
8 HI CASH Php0.052548 per common share 8/10/2011 8/15/2011 9/1/2011
9 I STOCK 10% 8/10/2011 8/15/2011 9/8/2011
10 BDO CASH P1.00 per common share 8/11/2011 8/16/2011 8/26/2011
11 MER CASH P3.45 per common share 8/12/2011 8/17/2011 9/13/2011
12 FJP CASH P0.07 per share 8/15/2011 8/18/2011 9/15/2011
13 MPI CASH P0.01 per common share 8/15/2011 8/18/2011 9/15/2011
14 TOL CASH P0.10 per share 8/16/2011 8/19/2011 8/30/2011
15 SEVN STOCK 15% 8/16/2011 8/19/2011 9/13/2011
16 SEVN CASH P0.10 per share 8/16/2011 8/19/2011 9/13/2011
17 SLF CASH C$0.36 per common share 8/19/2011 8/24/2011 9/30/2011
18 TEL CASH P78.00 per share 8/24/2011 8/31/2011 9/27/2011
19 TELV CASH P1.00 per share 8/25/2011 9/1/2011 9/30/2011
20 TELQ CASH P1.00 per share 8/25/2011 9/1/2011 9/30/2011
21 TELZ CASH P1.00 per share 8/25/2011 9/1/2011 9/30/2011
22 TELB CASH P1.00 per share 8/25/2011 9/1/2011 9/30/2011
23 TELF CASH P1.00 per share 8/25/2011 9/1/2011 9/30/2011

Leave a Reply

Your email address will not be published. Required fields are marked *