Dividends Schedule for July 2011 on PSE

For the month of July 2011, here are the dividends schedule in the Philippine Stock Market.

Below is the complete list of Dividends Schedule for July 2011 in the Philippine Stock Market.

Looking at the list, the only stocks that I currently have and will benefit from the schedule is MEG (MegaWorld) and SMC (San Miguel Corporation).

MEG had a cash dividend of Php0.02375 per common share (around 1.1% from its current price) while SMC had P0.35 per common share cash dividend (0.2% from its current price).

Symbol Type Value Ex-Div Date Record Date Payable Date
20 MEG CASH Php0.02375 per common share 7/1/2011 7/6/2011 7/29/2011
21 FEU CASH P15.00 per share 7/1/2011 7/6/2011 7/20/2011
22 CDC STOCK 20% 7/4/2011 7/7/2011 8/2/2011
23 VVT CASH P0.0489 per share (special) 7/4/2011 7/7/2011 8/2/2011
24 VVT CASH P0.1287 per share (regular) 7/4/2011 7/7/2011 8/2/2011
25 SMC CASH P0.35 per common share 7/5/2011 7/8/2011 7/22/2011
26 EURO STOCK 7% 7/5/2011 7/8/2011 8/3/2011
27 CIP CASH P10.26 per share 7/5/2011 7/8/2011 7/15/2011
28 FPHP CASH P4.36155 per share 7/6/2011 7/11/2011 8/1/2011
29 KPM CASH P0.04 per share 7/7/2011 7/12/2011 7/29/2011
30 BLFI CASH P0.05 per common share 7/11/2011 7/14/2011 7/29/2011
31 LAND STOCK 20% 7/11/2011 7/14/2011 8/9/2011
32 PTC STOCK 51.126% 7/13/2011 7/18/2011 8/10/2011
33 CMT CASH P0.02 per share (regular) 7/14/2011 7/19/2011 8/11/2011
34 CMT CASH P0.01 per share (special) 7/14/2011 7/19/2011 8/11/2011
35 MFIN STOCK 0.9578970671% 7/18/2011 7/21/2011 8/15/2011
36 MFIN CASH P0.009578971 per share 7/18/2011 7/21/2011 8/15/2011
37 IPO CASH Php 0.06 per share 7/19/2011 7/22/2011 8/12/2011
38 COAT CASH P0.09 per share (special) 7/22/2011 7/27/2011 8/10/2011
39 COAT CASH P0.06 per share (regular) 7/22/2011 7/27/2011 8/10/2011
40 ACPA CASH 8.88% dividend rate per annum 7/27/2011 8/1/2011 8/25/2011
41 TELI CASH P1.00 per outstanding share 7/29/2011 8/3/2011 8/31/2011
42 TLBB CASH P1.00 per outstanding share 7/29/2011 8/3/2011 8/31/2011
43 TELA CASH P1.00 per outstanding share 7/29/2011 8/3/2011 8/31/2011
44 TELR CASH P1.00 per outstanding share 7/29/2011 8/3/2011 8/31/2011
45 TELW CASH P1.00 per outstanding share 7/29/2011 8/3/2011 8/31/2011
46 TLAA CASH P1.00 per outstanding share 7/29/2011 8/3/2011 8/31/2011

[ad#content336]

Leave a Reply

Your email address will not be published. Required fields are marked *